A comparison of cloud GPUs for AI, rendering and simulation: dedicated NVIDIA performance, fair billing and data sovereignty at centron.
Proven strengths rather than marketing hyperbole – verified in audits, experienced by customers.
NVIDIA RTX A4000 with 16 GB from €0.13 per hour, RTX 6000 Ada with 48 GB VRAM on request – exclusively allocated, not shared.
GPU instances are billed by the hour – experiments remain affordable, and continuous operation can be planned from €92.59 per month.
Training and inference on C5-certified infrastructure in Germany – the evidence required for AI projects in regulated sectors.
Which GPU for which model? Our team can advise you on specification and setup – free of charge, before you book.
centron prices are taken from the price list and can be verified. Information on Hetzner reflects the publicly available position as of August 2026; only the provider’s current information is authoritative. All prices are net, excluding VAT.
| Criterion | centron | Hetzner |
|---|---|---|
| Product focus | NVIDIA cloud GPUs with separately configurable cloud resources for AI, machine learning, rendering, simulations and HPC | Dedicated GPU root servers with fixed hardware; on the GEX44 only the operating system is selectable, the GEX131 offers three preconfigured types |
| GPU models | NVIDIA RTX A4000 16 GB, Quadro RTX 6000 24 GB, A100 40 GB, A100 80 GB, RTX 6000 Ada 48 GB | GEX44 with NVIDIA RTX 4000 SFF Ada 20 GB; GEX131-1, -2 and -3 with NVIDIA RTX PRO 6000 Blackwell Max-Q 96 GB |
| Entry level / AI inference | RTX A4000 from €0.13/hour or €92.59/month – no setup fee | GEX44 from €0.3750/hour or €234.00/month, plus a one-off setup fee of €114.00 |
| Midrange GPU | Quadro RTX 6000 from €0.24/hour or €170.83/month | No directly comparable configuration for midrange requirements |
| AI training | A100 40 GB from €0.679/hour or €489.47/month | GEX131-1 from €1.9215/hour or €1,199.00/month, plus €599.00 setup |
| Memory-intensive AI workloads | A100 80 GB from €1.243/hour or €894.73/month | GEX131-2 from €2.8830/hour or €1,799.00/month, plus €899.00 setup |
| Rendering & professional graphics | RTX 6000 Ada from €1.192/hour or €858.19/month | GEX131-3 from €3.6843/hour or €2,299.00/month, plus €1,149.00 setup |
| Billing | Hourly and monthly rates per GPU model, no setup fee; €200 starting credit for 60 days | Fixed server rental for dedicated hardware, plus setup costs depending on the server model |
| Security & location | Own data centre in Germany; ISO/IEC 27001 based on IT-Grundschutz (BSI-IGZ-0773), GDPR compliant, unqualified BSI C5:2020 Type 1 attestation | GPU infrastructure in Germany or Finland, GDPR compliant, ISO 27001, unqualified BSI C5:2020 Type 2 attestation |
| Target group | Companies needing flexible GPU capacity, data sovereignty, personal support and cost control | Technically experienced teams that administer long-term rented server hardware themselves at steady utilisation |
When comparing GPUs, what matters is the cost of a completed training or rendering job: VRAM size, dedicated allocation and storage connectivity determine the actual computation time. Test your workload with a €200 starting credit on genuine centron hardware – that’s more meaningful than any table.
Note: Information on competitors reflects the publicly available position as of August 2026 and does not claim to be exhaustive; features and prices may have changed since. Only the current information provided by the respective providers is authoritative. The trademarks mentioned are the property of their respective owners; there are no partnerships. centron prices: entry-level prices plus VAT; details can be found on the product and pricing pages.
Sign up and receive €200 credit at centron within your first 60 days.
This promotional offer applies to new accounts only. Available exclusively to businesses.