A comparison of European GPU clouds: German data sovereignty, dedicated NVIDIA cards and personalised support at centron.
Proven strengths rather than marketing hyperbole – verified in audits, experienced by customers.
OVHcloud is a European (French) provider with international regions. centron operates exclusively German data centres – with BSI C5 certification, the German cloud security standard.
RTX A4000 from €0.13 per hour and RTX 6000 Ada with 48 GB VRAM – exclusively allocated to ensure consistent training and rendering times.
24/7 expert support at no extra cost, with dedicated contact persons – direct lines of communication rather than international ticket chains.
Accurate to the hour, free S3 traffic for training data, €200 starting credit for the practical test.
centron prices are taken from the price list and can be verified. Information on OVHcloud reflects the publicly available position as of August 2026; only the provider’s current information is authoritative. All prices are net, excluding VAT.
| Criterion | centron | OVHcloud |
|---|---|---|
| Product focus | NVIDIA cloud GPUs with separately configurable cloud resources for AI, machine learning, rendering, simulations and HPC | Public Cloud GPU, GPU Dedicated Server, bare metal and cloud integration; the resource combination is tied to the respective instance profile |
| GPU models | NVIDIA RTX A4000 16 GB, Quadro RTX 6000 24 GB, A100 40 GB, A100 80 GB, RTX 6000 Ada 48 GB | NVIDIA H100 80 GB, H200 141 GB, L40S 48 GB, L4 24 GB, A10 24 GB, V100S 32 GB, RTX 5000 16 GB and GPU Dedicated Servers with L40S |
| Entry level / AI inference | RTX A4000 from €0.13/hour or €92.59/month – no setup fee | RTX 5000 16 GB from €0.4284/hour; V100S 32 GB from €0.952/hour |
| Midrange GPU | Quadro RTX 6000 from €0.24/hour or €170.83/month | L4 24 GB from €0.8925/hour; A10 24 GB from €0.9044/hour |
| AI training | A100 40 GB from €0.679/hour or €489.47/month | L40S 48 GB from €1.666/hour; as a GPU Dedicated Server with an additional installation fee |
| Memory-intensive AI workloads | RTX 6000 Ada 48 GB from €1.192/hour or €858.19/month | H100 80 GB from €3.332/hour |
| High-end GenAI & large language models | A100 80 GB from €1.243/hour or €894.73/month | H200 141 GB from €49.98/hour (multi-GPU configuration) |
| Billing | Hourly and monthly rates per GPU model, no setup fee; €200 starting credit for 60 days | Public cloud instances billed hourly, dedicated servers as fixed monthly rental plus installation fee |
| Security & location | Own data centre in Germany; ISO/IEC 27001 based on IT-Grundschutz (BSI-IGZ-0773), GDPR compliant, unqualified BSI C5:2020 Type 1 attestation | European provider with international infrastructure, including data centres in France and Germany; BSI C5:2020 Type 2 attestation |
| Target group | Companies needing flexible GPU capacity, data sovereignty, personal support and cost control | Developer and platform teams, research institutions and companies operating GPU resources within a larger cloud and bare-metal ecosystem |
‘European’ does not automatically mean ‘German’: For some compliance requirements, EU hosting is sufficient; others explicitly require a German provider, a German data centre and a C5 certificate. Clarify your compliance requirements – and test the technical aspects using your actual workload on centron GPUs.
Note: Information on competitors reflects the publicly available position as of August 2026 and does not claim to be exhaustive; features and prices may have changed since. Only the current information provided by the respective providers is authoritative. The trademarks mentioned are the property of their respective owners; there are no partnerships. centron prices: entry-level prices plus VAT; details can be found on the product and pricing pages.
Sign up and receive €200 credit at centron within your first 60 days.
This promotional offer applies to new accounts only. Available exclusively to businesses.